Key Features
- Executive Block
- Easy 3-Year Plan
- Prime Location
- Modern Infrastructure
Key Features
- Spacious Layout
- Flexible Installments
- Modern Planning
- Secure Gated Community
Key Features
- Ideal for Families
- Flexible Payment Plan
- Prime Location
- Developer-Owned
Key Features
- Corner & Park Facing Options
- Gated Community
- Secure Investment
- Easy 3-Year Installments
Key Features
- Luxurious Living
- Wide Roads
- Ideal for Villa Construction
- Premium Community
Key Features
- Exclusive Block
- Developer-Owned
- Next to Main Boulevard
- Spacious Plot for Dream Home
Launch Year: 2021
Location: Ideally situated on Jia Bagga Road near Lahore Ring Road, just minutes from the Halloki Interchange, offering excellent connectivity to the city.
Key Features and Highlights:
Advanced Master Planning: Enhanced town planning with a modern layout and optimized land use.
Residential Plot Sizes: Variety of options available, including 3 Marla, 5 Marla, 10 Marla, and 1 Kanal plots.
Dedicated Zones:
Areas allocated for high-rise commercial developments
Luxury residential zones for upscale living
Smart Infrastructure:
State-of-the-art utility systems
Intelligent security network for community safety
Prime Accessibility: Close proximity to major landmarks, transportation corridors, and urban centers of Lahore
Why Choose Etihad Town Phase 2?
Etihad Town Phase 2 has become a preferred choice for middle-income families and real estate investors due to its affordable pricing and flexible installment plans. With possession announced in several blocks and rapid development underway, the project promises excellent potential for future growth and value appreciation.
🏠Etiha Town Phase 2 Eexecutive Block
Plot Size | Total Price (PKR) | Booking (15%) | Confirmation (10%) | 36 Monthly Installments | Ballot Payment (15%) | Possession (20%) | Action |
---|---|---|---|---|---|---|---|
5 Marla | 4,800,000 | 720,000 | 480,000 | 53,333 | 720,000 | 960,000 | 📲 Book Now |
10 Marla | 8,600,000 | 1,290,000 | 860,000 | 95,556 | 1,290,000 | 1,720,000 | 📲 Book Now |
12 Marla | 9,800,000 | 1,470,000 | 980,000 | 108,889 | 1,470,000 | 1,960,000 | 📲 Book Now |
1 Kanal | 15,770,000 | 2,365,500 | 1,577,000 | 175,222 | 2,365,500 | 3,154,000 | 📲 Book Now |
🏢 Commercial Plots - Booking Open Limited Units
Plot Size | Total Price (PKR) | Booking (15%) | Confirmation (10%) | 36 Monthly Installments | Ballot Payment (15%) | Possession (20%) | Action |
---|---|---|---|---|---|---|---|
2.66 Marla | 10,600,000 | 1,590,000 | 1,060,000 | 117,778 | 1,590,000 | 2,120,000 | 📲 Book Now |
4 Marla Commercial | 15,000,000 | 22,50,000 | 1,500,000 | 16,66,667 | 22,50,000 | 3,000,000 | 📲 Book Now |
5.33 Marla | 3.55 Crore | 📲 Book Now |
Etihad Town Phase 2 Payment Plan
Plot Size | Total Price | Down/Booking | Confirmation | Monthly Installment | Balloon Payment | Possession | Balloting | Action |
---|---|---|---|---|---|---|---|---|
3 Marla | Rs. 3,265,000 | Rs. 489,750 | Rs. 326,500 | Rs. 36,278 x 36 | Rs. 489,750 x 2 | Rs. 653,000 | — | 📲 Book Now |
3.5 Marla | Rs. 3,750,000 | Rs. 562,000 | Rs. 375,000 | Rs. 41,667 x 36 | Rs. 562,500 x 2 | Rs. 750,000 | — | 📲 Book Now |
5 Marla | Rs. 4,800,000 | Rs. 720,000 | Rs. 480,000 | Rs. 53,333 x 30 | Rs. 720,000 x 2 | Rs. 960,000 | — | 📲 Book Now |
7 Marla | Rs. 6,150,000 | Rs. 922,500 | Rs. 615,500 | Rs. 68,333 x 36 | Rs. 922,500 x 2 | Rs. 1,230,000 | — | 📲 Book Now |
5 Marla (Alternate Plan) | Rs. 4,550,000 | Rs. 455,000 | Rs. 455,000 | Rs. 40,000 x 30 | Rs. 537,500 x 2 | Rs. 682,500 | Rs. 682,500 | 📲 Book Now |
10 Marla | Rs. 8,600,000 | Rs. 1,290,000 | Rs. 860,000 | Rs. 95,556 x 36 | Rs. 982,500 x 2 | Rs. 1,720,000 | Rs. 1,290,000 | 📲 Book Now |
1 Kanal | Rs. 15,770,000 | Rs. 2,365,500 | Rs. 1,577,000 | Rs. 175,222 x 36 | Rs. 2,365,500 x 2 | Rs. 2,301,000 | Rs. 3,154,000 | 📲 Book Now |
